- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3 Baths 2,012 SqFt$928,000New
- 1/34 344 Beds 4 Baths 2,843 SqFt$959,990New
- 1/26 262 Beds 3 Baths 2,200 SqFt$799,990New
- 1/27 272 Beds 3 Baths 2,154 SqFt$739,990New
- 1/22 223 Beds 4 Baths 1,962 SqFt$657,990New
- 1/27 274 Beds 4 Baths 2,489 SqFt$644,990New
- 1/17 171 Bed 1 Bath 915 SqFt$399,990New
- 1/35 354 Beds 4 Baths 3,275 SqFt$1,199,990New
- 1/15 155 Beds 6 Baths 4,988 SqFt$1,989,995New
- 1/37 374 Beds 2 Baths 1,845 SqFt$929,800Open Sat 1PM-3PM
26203 Benito Court, Valencia, CA 91355
Listed by Pinnacle Estate Properties, Inc.
Single Family Home
- 1/29 293 Beds 3 Baths 1,974 SqFt$909,990New
- 1/17 174 Beds 2 Baths 1,432 SqFt$799,000Open Sat 1PM-4PM
- 1/21 212 Beds 3 Baths 1,692 SqFt$589,990New
- 1/29 294 Beds 2 Baths 1,384 SqFt$555,000New
- 1/31 313 Beds 4 Baths 2,547 SqFt$917,990New
- 1/29 292 Beds 3 Baths 2,573 SqFt$909,990New
- 1/63 634 Beds 3 Baths 2,346 SqFt$899,000Open Thu 3PM-6PM
- 1/57 574 Beds 3 Baths 1,985 SqFt$849,000New
- 1/29 292 Beds 3 Baths 2,338 SqFt$799,990New
- 1/18 182 Beds 2 Baths 1,041 SqFt$479,000New
- 1/28 283 Beds 2 Baths 2,486 SqFt$499,000New
9281 Valencia Drive, Desert Hot Springs, CA 92240
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/16 165 Beds 6 Baths 3,731 SqFt$1,684,995New
- 1/39 392 Beds 2 Baths 1,374 SqFt$800,000New
- 1/31 313 Beds 3 Baths 1,416 SqFt$749,900New