- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 2,294 SqFt$1,599,990New
- 1/16 163 Beds 2 Baths 2,362 SqFt$1,620,000Active
- 1/14 143 Beds 3 Baths 1,597 SqFt$1,350,000Active
- 1/46 464 Beds 4 Baths 1,835 SqFt$1,650,000Price Dropped by $75K
- 1/48 483 Beds 3 Baths 2,265 SqFt$1,790,000Active
- 1/9 94 Beds 4 Baths 2,849 SqFt$2,380,000Active
- 1/23 233 Beds 2 Baths 1,579 SqFt$1,500,000Active
- 1/17 172 Beds 3 Baths 1,153 SqFt$759,900Active
- 1/24 244 Beds 3 Baths 2,420 SqFt$2,230,000Active
- 1/14 144 Beds 4 Baths 2,879 SqFt$2,200,000Active
- 1/25 253 Beds 4 Baths 1,790 SqFt$1,298,000Active
- 3D2 Beds 2 Baths 1,101 SqFt$299,900Active
- 3D4 Beds 3 Baths 2,420 SqFt$2,991,336Active
- 3D4 Beds 3 Baths 2,347 SqFt$2,972,802Active
- 3D3 Beds 3 Baths 2,133 SqFt$2,774,307Active
- 1/24 243 Beds 3 Baths 2,235 SqFt$1,699,900Active
- 1/51 514 Beds 5 Baths 3,625 SqFt$2,649,990Price Dropped by $100K
- 1/32 323 Beds 3 Baths 1,731 SqFt$1,334,990Active
- 1/3 34 Beds 6 Baths 3,552 SqFt$3,129,189Active
119 Sunnybank, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/11 115 Beds 5 Baths 3,466 SqFt$2,234,990Active
- 1/33 333 Beds 2 Baths 1,820 SqFt$1,390,000Active
- 1/5 54 Beds 5 Baths 3,473 SqFt$4,940,087Active
- 4 Beds 5 Baths 3,216 SqFt$4,250,137Active
97 Bright Star, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/38 384 Beds 5 Baths 3,225 SqFt$3,490,000Active