- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 91710
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 1,996 SqFt$850,000Open Sat 12PM-4PM
- 1/30 304 Beds 2 Baths 1,590 SqFt$825,000Open Thu 4PM-6PM
- 1/50 503 Beds 3 Baths 1,713 SqFt$698,000Open Sat 10AM-1PM
- 1/25 254 Beds 3 Baths 1,977 SqFt$825,000Open Fri 1PM-5PM
- 1/19 194 Beds 3 Baths 2,666 SqFt$869,900Open Sat 11AM-3AM
- 1/24 244 Beds 2 Baths 1,586 SqFt$759,000New
- 1/68 683 Beds 2 Baths 1,350 SqFt$769,000New
- 1/34 344 Beds 4 Baths 2,803 SqFt$959,000New
- 1/41 414 Beds 4 Baths 3,087 SqFt$1,250,000Price Dropped by $50K
- 1/7 77 Beds 5 Baths 2,779 SqFt$1,089,000Active
13247 10th Street, Chino, CA 91710
Listed by CONSUELO RODRIGUEZ of RICO & RICO REALTY AND ASSOCIATES
Condo
- 1/18 183 Beds 1 Bath 1,034 SqFt$445,000Active
- 1/40 404 Beds 3 Baths 1,925 SqFt$799,999Active
- 1/42 423 Beds 2 Baths 3,040 Sqft Lot$662,000Active
- 1/20 204 Beds 3 Baths 1,826 SqFt$720,000Active
- 1/9 93 Beds 2 Baths 1,600 SqFt$669,900Active
- 1/26 263 Beds 2 Baths 1,152 SqFt$249,999Active
- 1/10 102 Beds 1 Bath 844 SqFt$399,950Active
- 1/24 243 Beds 3 Baths 1,597 SqFt$669,000Active
- 1/32 322 Beds 2 Baths 1,440 SqFt$195,000Active
- 1/41 412 Beds 1 Bath 960 SqFt$450,000Active
13232 Yorkers Place #C, Chino, CA 91710
Listed by Diana Mojica of Bankers Capital Realty & Investments
Condo
- 1/26 266 Beds 3 Baths 10,855 Sqft Lot$850,000Active
- 1/42 424 Beds 3 Baths 2,301 SqFt$825,000Active
12389 Telephone Avenue, Chino, CA 91710
Listed by Professional Real Estate Service
Single Family Home
- 1/30 304 Beds 3 Baths 2,038 SqFt$729,999Active
- 1/36 363 Beds 3 Baths 2,480 SqFt$1,500,000Price Dropped by $200K